JORGE DE LOS RIOS
SUNCOAST BEACH REALTY INC
JORGE DE LOS RIOS
SUNCOAST BEACH REALTY INC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
U.S. mall values fall 60% after appraisals
by TRD Staff on 03/01/2021 at 6:15 pm
The suburban mall that you frequented as a teenager could now be worth substantially less than the […]
-
Compass lost $270M in 2020, revenue up 56% : IPO...
by By E.B. Solomont on 03/01/2021 at 6:05 pm
On the verge of going public, Compass disclosed it earned $3.7 billion in revenue last year but […]
-
Easton Group scores $12M construction financing...
by By Lidia Dinkova on 03/01/2021 at 6:00 pm
The Easton Group scored a $12 million construction loan for a Doral spec warehouse, amid a hot […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
JORGE DE LOS RIOS
SUNCOAST BEACH REALTY INC
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | South Pointe Towers | 1408 | 1 | 1.5 | 858 | 1987 | $1,075,000 | 20 |
Sunny Isles Beach | Trump Palace | 5106 | 1 | 1.5 | 1149 | 2006 | $799,000 | 12 |
Sunny Isles Beach | Trump Royale Condo | 1603 | 1 | 1.5 | 914 | 2008 | $675,000 | 12 |
Miami | Echo Brickell Condo | 1904 | 1 | 1.5 | 784 | 2017 | $645,000 | 27 |
Key Biscayne | Commodore Club East | 302 | 1 | 1.5 | 840 | 1971 | $577,000 | 12 |
Hollywood | Costa Hollywood | N522 | 1 | 1 | 818 | 2017 | $430,000 | 8 |
Sunrise | One Metropica | 805 | 1 | 1.5 | 0 | 2020 | $410,000 | 5 |
Miami | Brickell Heights West | 4210 | 1 | 1.5 | 0 | 2017 | $399,990 | 21 |
Fort Lauderdale | Playa Del Mar Condo | 309 | 1 | 1.5 | 1209 | 1975 | $393,000 | 45 |
Miami | Platinum Condo | 107 | 1 | 1.5 | 918 | 2006 | $390,000 | 35 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Sesort & Residences | 2404 | 2 | 2 | 1141 | 2004 | $2,998,000 | 22 |
Miami Beach | The Ritz Carlton Miami | 322 | 2 | 2.5 | 2284 | 2020 | $2,699,000 | 21 |
Miami | Echo Brickell Condo | 3803 | 2 | 2.5 | 1367 | 2017 | $1,399,000 | 33 |
Miami Beach | Carillon Beach | 205 | 2 | 2 | 1181 | 2008 | $1,325,000 | 16 |
Miami Beach | Murano Grande | 1711 | 2 | 2 | 1649 | 2003 | $1,299,000 | 35 |
Coconut Grove | Yacht Harbour | 13GH | 2 | 2 | 2403 | 1975 | $1,289,000 | 39 |
Miami | Brickell Flatiron | 3315 | 2 | 2.5 | 1334 | 2019 | $1,260,000 | 6 |
Miami Beach | Mei Condo | 2107 | 2 | 2.5 | 1323 | 2008 | $1,250,000 | 11 |
Miami | Jade Residences at Bricke | 1909 | 2 | 3 | 1730 | 2004 | $1,250,000 | 41 |
Islamorada | Ocean Harbor | P21 | 2 | 2 | 1896 | 1989 | $1,049,000 | 35 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1044 | 3 | 3 | 0 | 2015 | $4,200,000 | 16 |
Miami Beach | Bayside | 2131 | 3 | 3.5 | 2744 | 1988 | $2,400,000 | 17 |
Sunny Isles Beach | Acqualina | 1402 | 3 | 3 | 2214 | 2006 | $2,195,000 | 50 |
Miami Beach | Roney Palace | 910 | 3 | 2 | 1480 | 1926 | $2,150,000 | |
Miami | Jade at Brickell Bay | 2507 | 3 | 3 | 2130 | 2004 | $1,900,000 | 29 |
Sunny Isles Beach | Trump Towers | 2204 | 3 | 2.5 | 2327 | 2008 | $1,750,000 | 24 |
Sunny Isles Beach | Jade Beach | 1005 | 3 | 3.5 | 1927 | 2008 | $1,610,000 | 16 |
Fort Lauderdale | Harbor's Edge | 302 | 3 | 3 | 0 | 2021 | $1,495,000 | 11 |
Sunny Isles Beach | Trump Tower I | 1702 | 3 | 3.5 | 1979 | 2008 | $1,350,000 | 41 |
Fort Lauderdale | Harbor's Edge | 401 | 3 | 3 | 0 | 2021 | $1,295,000 | 13 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South Beach | 3502/3503/3504/3505 | 10 | 12.5 | 9504 | 2003 | $33,000,000 | 16 |
Miami Beach | The Continuum | 3504/3505 | 5 | 6 | 4378 | 2003 | $13,500,000 | 8 |
Miami | Bristol Towers | 3701 | 4 | 4.5 | 4435 | 1993 | $3,550,000 | 24 |
Aventura | Atlantic III at the Point | 1605 | 4 | 4.5 | 3410 | 2000 | $1,995,000 | 23 |
North Miami Beach | Grand Paraiso | 901 | 4 | 4.5 | 1871 | 2019 | $1,490,000 | 1 |
Aventura | Echo Aventura Condo | 206 | 4 | 5.5 | 2398 | 2015 | $1,350,000 | 28 |
Fort Lauderdale | Bijou I | 4 | 3 | 0 | 2021 | $775,000 | 6 | |
Doral | The Reserve at Doral East | 4 | 3.5 | 2310 | 2008 | $550,000 | 35 | |
Doral | Summit park central | 4 | 3.5 | 2105 | 2017 | $539,000 | 2 | |
Miami | Century Townhomes at bird | 4227 | 4 | 3.5 | 2115 | 2016 | $465,000 | 13 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1119 | Monthly | 900 | 1 | 1 | 1 | $4,900 | 12 |
Miami | Echo Brickell Condo | 1102 | Monthly | 777 | 1 | 1.5 | 1 | $3,900 | 24 |
Miami | Bay Park Towers Condo | PH-1 | Annually | 790 | 1 | 1 | 1 | $3,500 | 17 |
Miami | The Grand | A-1238 | Annually | 1066 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami | The Grand | A-2242 | Monthly | 1094 | 1 | 1.5 | 1 | $3,500 | 7 |
Miami | The Grand | A-3442 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 5 |
Miami | The Grand | A-2344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 18 |
Miami | The Grand | A-2846 | Annually | 1138 | 1 | 1.5 | 1 | $3,500 | 17 |
Miami | The Grand | A-3342 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 4 |
Miami | The Grand | A-3344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 23 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 504N | Annually | 1911 | 2 | 2.5 | 1 | $25,000 | 10 |
Bal Harbour | Bal Harbour South Condo | 1605S | Monthly | 1599 | 2 | 2.5 | 1 | $17,500 | 30 |
Bal Harbour | Oceana Bal Harbour | 511 | Monthly | 1805 | 2 | 2 | 1 | $17,000 | 39 |
Miami Beach | Setai Resort & Residences | 2302 | Monthly | 1213 | 2 | 2 | 1 | $15,000 | 24 |
Miami Beach | South Carillon Beach Cond | 203 | Monthly | 1288 | 2 | 2.5 | 1 | $6,500 | 21 |
Boca Raton | Sea Ranch Club of Boca I | 1002 | Monthly | 1904 | 2 | 2 | 1 | $6,500 | |
Miami | Icon Brickell Condo No 3 | 4008 | Annually | 1459 | 2 | 2 | 1 | $6,500 | 40 |
Miami | Icon Brickell No Two | 5203 | Monthly | 1518 | 2 | 2 | 1 | $5,500 | 34 |
Fort Lauderdale | Riva Residences | 803 | Monthly | 1783 | 2 | 2 | 1 | $5,500 | 50 |
Surfside | Solimar Condo | N2-G | Monthly | 1500 | 2 | 2 | 1 | $5,500 | 4 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 2301N | Monthly | 3884 | 3 | 3.5 | 1 | $60,000 | 45 |
Miami Beach | Flamingo Point | N-1415 | Monthly | 2564 | 3 | 3 | 1 | $21,000 | 51 |
Miami Beach | Flamingo Point | N-1116 | Monthly | 2564 | 3 | 3 | 1 | $16,000 | 51 |
Miami Beach | Roney Palace Condo | 910 | Monthly | 1480 | 3 | 2 | 1 | $15,000 | |
Bal Harbour | Bal Harbour 101 | 1206 | Monthly | 2540 | 3 | 3 | 1 | $14,900 | 45 |
Miami | Brickell Flatiron Condo | PH6002 | Monthly | 2342 | 3 | 3.5 | 1 | $12,000 | 60 |
Bal Harbour | Ritz Carlton Bal Harbour | 1605 | Monthly | 2221 | 3 | 4.5 | 1 | $11,900 | 35 |
Miami Beach | Flamingo Point | N-1404 | Monthly | 2564 | 3 | 3 | 1 | $11,000 | 51 |
Sunny Isles Beach | Turnberry Ocean Colony | 1402 | Monthly | 2245 | 3 | 3 | 1 | $10,000 | 15 |
Sunny Isles Beach | Trump Palace Condo | 4408 | Monthly | 1909 | 3 | 3.5 | 1 | $8,500 | 29 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 17749 Collins Avenue Cond | 2901 | Monthly | 4609 | 4 | 5.5 | 1 | $37,900 | 24 |
Bal Harbour | St Regis Bal Harbour | 603S | Monthly | 2840 | 4 | 4 | 1 | $35,000 | 93 |
Miami Beach | Flamingo Point | N-1101 | Monthly | 4351 | 5 | 5 | 1 | $25,000 | 53 |
Sunny Isles Beach | Trump Royale Condo | TS2 | Monthly | 3806 | 4 | 4.5 | 1 | $14,995 | 76 |
Coral Gables | Coral Gables Sec K Rev | TH-345 | Monthly | 2500 | 12 | 12 | 1 | $4,300 | 13 |
Homestead | Coco Palm Estates | Monthly | 3320 | 4 | 2.5 | 1 | $4,000 | 54 | |
Doral | Islands at Doral Townhome | 11013 | Monthly | 2277 | 4 | 3 | 1 | $3,000 | 1 |
Doral | Villa Bello | Annually | 1888 | 4 | 2.5 | 1 | $2,850 | 19 | |
Doral | Doral Northeast Townhomes | 5724 | Monthly | 1788 | 4 | 3 | 1 | $2,600 | 12 |
Miramar | Avalon | Annually | 1666 | 4 | 2.5 | 1 | $2,500 | 17 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33155 | 1940 | 998 | 5720 | 2 | 2 | $479,000 | 20 |
Miami Springs | 33166 | 1951 | 1120 | 9525 | 2 | 1 | $424,000 | 42 |
Miami | 33177 | 1956 | 1080 | 7500 | 2 | 1 | $345,500 | 23 |
Hialeah | 33018 | 1988 | 1392 | 2700 | 2 | 2 | $340,000 | 7 |
North Miami | 33161 | 1950 | 1084 | 7500 | 2 | 2 | $329,000 | 9 |
Pembroke Pines | 33023 | 1964 | 1186 | 7954 | 2 | 2 | $315,000 | 9 |
Miami | 33167 | 1955 | 1312 | 7875 | 2 | 1 | $315,000 | 17 |
Tamarac | 33321 | 1972 | 1716 | 8819 | 2 | 2 | $300,000 | 19 |
Hialeah | 33015 | 1988 | 991 | 1387 | 2 | 2 | $265,000 | 25 |
Tamarac | 33321 | 1971 | 864 | 8625 | 2 | 1 | $250,000 | 21 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1936 | 1982 | 7200 | 3 | 2.5 | $1,550,000 | 33 |
Miami Beach | 33140 | 1953 | 2157 | 7563 | 3 | 2 | $1,500,000 | 33 |
Miami | 33138 | 1941 | 2346 | 13688 | 3 | 2 | $1,300,000 | 30 |
Miami Beach | 33141 | 1940 | 1679 | 8822 | 3 | 2 | $1,100,000 | 7 |
Pinecrest | 33156 | 1967 | 0 | 36154 | 3 | 2 | $1,090,000 | |
Miami Shores | 33138 | 1949 | 1341 | 11050 | 3 | 2 | $995,000 | 15 |
Miami | 33143 | 1955 | 3232 | 37636 | 3 | 2 | $925,000 | 1 |
Coral Gables | 33146 | 1949 | 1482 | 6227 | 3 | 2 | $825,000 | 7 |
Fort Lauderdale | 33315 | 1961 | 1966 | 9675 | 3 | 2 | $764,900 | 40 |
Miami | 33187 | 1988 | 2168 | 54886 | 3 | 2 | $719,900 | 35 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 2020 | 5109 | 10000 | 6 | 7.5 | $7,500,000 | 68 |
Fort Lauderdale | 33305 | 2014 | 11212 | 20461 | 6 | 7 | $6,900,000 | 100 |
Pinecrest | 33156 | 2008 | 8294 | 37026 | 6 | 7.5 | $4,199,000 | 43 |
Coral Gables | 33146 | 1959 | 2526 | 12375 | 4 | 5 | $3,500,000 | 21 |
Hollywood | 33019 | 2006 | 5677 | 11172 | 6 | 7.5 | $2,999,999 | 43 |
Coral Gables | 33134 | 1926 | 4525 | 15000 | 5 | 5.5 | $2,899,000 | 30 |
Pinecrest | 33156 | 2021 | 0 | 15546 | 5 | 5.5 | $2,800,000 | |
Coral Gables | 33133 | 2008 | 3765 | 11270 | 5 | 5 | $2,700,000 | 36 |
Miami | 33133 | 1957 | 0 | 13500 | 5 | 5 | $2,380,000 | 16 |
Fort Lauderdale | 33304 | 1970 | 0 | 11114 | 8 | 5.5 | $2,250,000 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 700 | 1 | 1 | 1 | $1,495 | 11 |
Miami | Monthly | 1842 | 1 | 1 | 1 | $1,300 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1536 | 2 | 1 | 1 | $3,000 | 23 |
Miami | Monthly | 1053 | 2 | 1 | 1 | $2,500 | 3 |
Boca Raton | Annually | 1058 | 2 | 2 | 1 | $2,200 | 4 |
Hollywood | Annually | 1210 | 2 | 2 | 1 | $1,975 | 12 |
Hollywood | Monthly | 797 | 2 | 1 | 1 | $1,850 | 8 |
Palm Springs | Annually | 960 | 2 | 2 | 1 | $1,700 | 13 |
West Park | Annually | 746 | 2 | 1 | 1 | $1,575 | 28 |
Hallandale Beach | Monthly | 713 | 2 | 1 | 1 | $1,375 | 6 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1560 | 3 | 3 | 1 | $15,500 | 17 |
Fort Lauderdale | Monthly | 1817 | 3 | 3 | 1 | $14,000 | 30 |
Coral Gables | Monthly | 1455 | 3 | 2 | 1 | $6,000 | 16 |
Miami | Annually | 1731 | 3 | 2 | 1 | $4,000 | 10 |
South Miami | Monthly | 1705 | 3 | 2 | 1 | $3,600 | 10 |
Key Largo | Monthly | 1582 | 3 | 2 | 1 | $3,600 | 21 |
Doral | Monthly | 1905 | 3 | 2 | 1 | $3,500 | 21 |
Hollywood | Monthly | 1924 | 3 | 2 | 1 | $3,350 | 28 |
Doral | Monthly | 2098 | 3 | 2.5 | 1 | $3,300 | |
Weston | Monthly | 1386 | 3 | 2 | 1 | $3,200 | 29 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2005 | 4 | 4 | 1 | $26,500 | 15 |
Fort Lauderdale | Monthly | 4887 | 8 | 5.5 | 1 | $18,500 | 71 |
Palmetto Bay | Annually | 8415 | 8 | 9.5 | 1 | $17,900 | 64 |
Miami Beach | Monthly | 2752 | 4 | 3 | 1 | $17,000 | 32 |
Miami | Monthly | 4266 | 5 | 5.5 | 1 | $15,900 | 100 |
Fort Lauderdale | Monthly | 4887 | 5 | 2.5 | 1 | $15,000 | 42 |
Hollywood | Monthly | 2660 | 4 | 3 | 1 | $8,500 | 45 |
Coral Gables | Monthly | 4118 | 7 | 6 | 1 | $8,000 | 11 |
Sunny Isles Beach | Monthly | 2687 | 4 | 2.5 | 1 | $8,000 | 35 |
Cutler Bay | Annually | 2496 | 4 | 2.5 | 1 | $4,500 | 5 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!