JORGE DE LOS RIOS
SUNCOAST BEACH REALTY INC
JORGE DE LOS RIOS
SUNCOAST BEACH REALTY INC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Miami-based firm buys office park in Cypress...
by sffreelance on 02/16/2019 at 4:00 pm
Miami-based YMP Real Estate Management acquired an office park in the Cypress Creek area of Fort […]
-
Former employee accuses president of Ocean Reef...
by sffreelance on 02/16/2019 at 3:00 pm
A former employee of the Ocean Reef Club in North Key Largo filed a sexual harassment lawsuit […]
-
Redfin and Zillow expand their home buying and...
by Erin Hudson on 02/16/2019 at 2:00 pm
Redfin and Zillow launched their direct-to-consumer home buying and selling programs in Texas. On […]
-
DJ Khaled Lists Miami-Area Villa With Sneaker...
on 12/14/2018 at 1:06 am
The social-media star and music producer is selling the Aventura, Fla., home several months after […]
-
The Artsy Southern Town That Wants to Be the Next...
on 12/13/2018 at 8:23 pm
Former milltown of Greenville, S.C., has been rejuvenated by a thriving cultural scene; average […]
-
CBRE Global Investors Buys Stake in Three GGP...
on 08/27/2018 at 7:35 pm
One of the world’s largest real-estate asset managers has purchased a 49% stake in three […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
JORGE DE LOS RIOS
SUNCOAST BEACH REALTY INC
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | Kai | 6E-S | 1 | 2 | 1106 | 2016 | $825,000 | 18 |
Fort Lauderdale | W Residences & Hotel | 1 | 1 | 804 | 2010 | $735,000 | 39 | |
Miami Beach | Capri South Beach | 201 | 1 | 1.5 | 918 | 2008 | $649,000 | 12 |
Miami Beach | Mei Condo | 804 | 1 | 1.5 | 778 | 2008 | $615,000 | 29 |
Miami Beach | The Decoplage Condo | 708 | 1 | 1.5 | 865 | 1965 | $555,000 | 27 |
Miami | Paraiso Bay Views | 1705 | 1 | 1.5 | 0 | 2018 | $540,000 | 20 |
Hollywood | Costa Hollywood | N 313 | 1 | 1 | 715 | 2017 | $500,000 | 20 |
Miami | Icon Brickell | 4306 | 1 | 1 | 842 | 2009 | $465,000 | 45 |
Miami | Aria on the Bay | 4004 | 1 | 1.5 | 815 | 2018 | $454,900 | 46 |
Miami Beach | Artepak | 406 | 1 | 1.5 | 692 | 2011 | $449,000 | 34 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai | 2 | 2 | 1162 | 2004 | $3,000,000 | 8 | |
Miami Beach | Three Hundred Collins | 2 | 2.5 | 1860 | 2018 | $2,900,000 | 5 | |
Miami Beach | The W South Beach | 1211 | 2 | 2.5 | 1287 | 2009 | $2,500,000 | 28 |
Miami | Echo Brickell Residence | 2802 | 2 | 3 | 1802 | 2017 | $2,350,000 | 25 |
Miami | Bristol Tower Condo | 1002 | 2 | 4 | 2320 | 1993 | $1,325,000 | 24 |
Key Biscayne | Key Colony | 1004 | 2 | 2 | 1838 | 1980 | $1,300,000 | 26 |
Sunny Isles Beach | Trump Royale | 4609A | 2 | 2 | 1324 | 2008 | $1,159,000 | 13 |
Miami Beach | Carillon Hotel & Spa | 908 | 2 | 2 | 1290 | 2008 | $1,150,000 | 18 |
Sunny Isles Beach | Parque Towers Condo | 1106 | 2 | 3 | 1647 | 2019 | $1,049,000 | 2 |
Miami | Grove Isle Condo | C604 | 2 | 2 | 1882 | 1981 | $995,000 | 5 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | The Palace | 18E | 3 | 5 | 3690 | 1994 | $2,750,000 | 39 |
Sunny Isles Beach | Jade ocean | 1005 | 3 | 3.5 | 1933 | 2009 | $2,499,000 | 23 |
Miami Beach | Continuum South Tower | TH-14 | 3 | 3.5 | 2202 | 2003 | $2,400,000 | 13 |
Bal Harbour | Majestic Towers | 1010 | 3 | 3.5 | 2430 | 1998 | $2,198,000 | 11 |
Sunny Isles Beach | TDR Trump Tower II | 2806 | 3 | 3.5 | 2327 | 2008 | $1,699,000 | 17 |
Miami | Townhouses on Santander | 7 | 3 | 3.5 | 3304 | 2016 | $1,389,000 | 20 |
Sunny Isles Beach | The pinnacle condo | 3 | 3 | 1840 | 1998 | $1,350,000 | 33 | |
Miami Beach | Tower House Condo | 1001 | 3 | 3.5 | 2868 | 1974 | $999,000 | 9 |
Hallandale | Beach Club Three | 1902 | 3 | 3 | 1841 | 2006 | $950,000 | 46 |
Hallandale | La Mer Estates East | PH3 | 3 | 3 | 2248 | 1973 | $896,800 | 38 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Villa di Mare | 500 | 4 | 5.5 | 5426 | 2002 | $5,200,000 | 5 |
Sunny Isles Beach | Chateau Beach Condo | 701 | 4 | 4.5 | 2703 | 2016 | $3,500,000 | 18 |
Hollywood | Apogee Beach | 1503 | 5 | 4.5 | 3240 | 2013 | $2,495,000 | 9 |
Coral Gables | Village of Campo Sano | 1 | 4 | 3.5 | 3400 | 2004 | $1,900,000 | 62 |
Sunny Isles Beach | St Tropez on the Bay II | 2-TS3 | 4 | 4.5 | 3020 | 2009 | $1,500,000 | 18 |
Miami | Gran Paraiso Condo | 4407 | 4 | 2.5 | 0 | 2018 | $1,295,000 | 25 |
Juno Beach | Cote De La Mer | 7-1 | 4 | 3.5 | 2680 | 1986 | $875,000 | 21 |
Doral | Landmark at Doral | 4 | 4 | 0 | 2015 | $599,000 | 21 | |
Medley | Reserve at Doral | 4 | 3.5 | 2320 | 2010 | $449,000 | 26 | |
Doral | Winward | 4 | 2.5 | 1894 | 2004 | $375,000 | 7 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Four Midtown Miami | M0502 | Month | 1257 | 1 | 1.5 | 1 | $3,100 | 15 |
Miami | Sls Brickell | 3003 | Year | 880 | 1 | 2 | 1 | $3,000 | 24 |
Miami | Brickell City Centre | 1006 | Month | 810 | 1 | 1.5 | 1 | $2,950 | 38 |
Miami Beach | La Gorce Palace Condo | 2104 | Month | 940 | 1 | 1.5 | 0 | $2,800 | 33 |
North Miami Beach | The Harbour North Tower | 1602 | Year | 0 | 1 | 2 | 1 | $2,700 | 8 |
Miami Beach | The Cosmopolitan Residenc | 1611 | Month | 686 | 1 | 1 | 0 | $2,550 | 19 |
Miami Beach | Artepark | 406 | Month | 692 | 1 | 1.5 | 1 | $2,500 | 34 |
Miami | Icon Brickell No Two | 5006 | Year | 732 | 1 | 1 | 1 | $2,500 | 11 |
Miami Beach | Flamingo South Beach | T-1532 | Month | 1119 | 1 | 1.5 | 1 | $2,422 | 35 |
Miami | Aria on the Bay Condo | 4003 | Year | 759 | 1 | 1.5 | 0 | $2,300 | 30 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | 4111 South Ocean Drive Co | 3802 | Month | 1145 | 2 | 2 | 0 | $6,900 | 48 |
Miami | Echo Brikell Condo Residen | 2802 | Month | 1802 | 2 | 3 | 0 | $6,500 | 25 |
Fort Lauderdale | Paramount Ft Lauderdale | 114 | Month | 1801 | 2 | 2.5 | 0 | $6,500 | 46 |
Hallandale | Beach Club Two | 2411 | Month | 1554 | 2 | 2 | 0 | $6,000 | 35 |
Miami Beach | Artepark North Condo | 310 | Month | 1288 | 2 | 2 | 0 | $5,800 | 3 |
Coconut Grove | Club Residences at Park G | 1202 | Month | 1117 | 2 | 2 | 0 | $5,500 | 30 |
Hallandale | Beach Club Two | 4606 | Month | 1458 | 2 | 2 | 1 | $5,500 | 35 |
Miami | Echo Brickell Condo | 4304 | Month | 1286 | 2 | 2.5 | 1 | $5,500 | 17 |
Sunny Isles Beach | Trump Royale Condo | Month | 1614 | 2 | 2.5 | 0 | $5,350 | 2 | |
Miami Beach | Green Diamond Condo | 3902 | Month | 1530 | 2 | 2 | 0 | $4,950 | 23 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 5004 | Month | 3130 | 3 | 4.5 | 1 | $18,900 | 10 |
Sunny Isles Beach | TDR Tower II Condo | 2807 | Month | 2106 | 3 | 3 | 0 | $10,000 | 17 |
Miami Beach | Continuum on South Beach | TH-14 | Year | 2202 | 3 | 3.5 | 1 | $10,000 | 13 |
Miami | Sls Brickell | 4505 | Month | 1281 | 3 | 2.5 | 1 | $7,500 | 41 |
Miami | Three Tequesta Point Cond | 1601 | Month | 2353 | 3 | 2.5 | 0 | $7,250 | 43 |
Coconut Grove | Grove Isle | C605 | Month | 3764 | 3 | 2.5 | 1 | $6,900 | 17 |
North Miami Beach | Marina Palms Residences S | 1909 | Month | 2421 | 3 | 3.5 | 0 | $6,850 | 33 |
Bay Harbor Islands | Sereno Condo | 203 | Month | 1660 | 3 | 3.5 | 1 | $6,400 | 44 |
Bay Harbor Islands | Sereno Condo | 604 | Month | 1501 | 3 | 3 | 1 | $5,600 | 0 |
Miami Beach | Artepark South Condo | 301 | Year | 1310 | 3 | 2 | 0 | $5,500 | 17 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | St Tropez on the Bay III | 3-503 | Month | 1925 | 4 | 3 | 1 | $6,800 | 24 |
Bal Harbour | Balmoral | 6S | Month | 1942 | 4 | 3 | 0 | $6,000 | 39 |
Jupiter | Sunrise Ocean Club Condo | 202 | Month | 0 | 4 | 4.5 | 1 | $5,300 | 23 |
Miami | Doral Cay | 5840 | Month | 2156 | 4 | 3.5 | 0 | $3,400 | 20 |
Doral | Grand Bay North | 10349 | Year | 1757 | 4 | 3 | 1 | $2,700 | 20 |
Miramar | Village Walk | 1811 | Month | 2190 | 4 | 3 | 0 | $2,500 | 22 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33143 | 1950 | 916 | 0 | 2 | 1.5 | $365,000 | 27 |
Hollywood | 33023 | 1958 | 1448 | 2 | 2 | $350,000 | 25 | |
Miami | 33175 | 1971 | 875 | 2 | 1 | $310,000 | 17 | |
West Park | 33023 | 1965 | 1533 | 2 | 2 | $275,000 | 32 | |
Pembroke Pines | 33025 | 1986 | 1130 | 2 | 2 | $275,000 | 16 | |
Pembroke Pines | 33027 | 2007 | 1384 | 2 | 2.5 | $269,000 | 25 | |
Hollywood | 33020 | 1941 | 870 | 0 | 2 | 1 | $254,400 | 31 |
Deerfield Beach | 33064 | 1974 | 1356 | 2 | 2 | $249,000 | 18 | |
Miami | 33167 | 1955 | 1173 | 2 | 1 | $245,000 | 11 | |
Hollywood | 33024 | 1963 | 794 | 7004 | 2 | 1 | $244,800 | 20 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1941 | 2175 | 3 | 2 | $3,300,000 | 2 | |
Miami Beach | 33141 | 1955 | 2839 | 11220 | 3 | 2 | $1,399,000 | 38 |
Miami | 33137 | 1946 | 1538 | 3 | 2 | $875,000 | 0 | |
Coral Gables | 33146 | 1950 | 2401 | 12000 | 3 | 3 | $875,000 | 29 |
Coral Gables | 33134 | 1950 | 1731 | 0 | 3 | 3 | $795,000 | 36 |
Miami Lakes | 33014 | 1968 | 2443 | 14567 | 3 | 2 | $765,000 | 0 |
Coral Gables | 33134 | 1925 | 2100 | 4800 | 3 | 2 | $699,000 | 20 |
Fort Lauderdale | 33312 | 1963 | 1734 | 0 | 3 | 3 | $699,000 | 61 |
Miami | 33173 | 1961 | 1742 | 3 | 2 | $639,900 | 20 | |
South Miami | 33143 | 1958 | 2004 | 12975 | 3 | 2 | $635,000 | 23 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33139 | 2019 | 8100 | 15907 | 5 | 8.5 | $18,500,000 | 13 |
Golden Beach | 33160 | 1995 | 8127 | 7 | 6.5 | $10,850,000 | 92 | |
Miami | 33137 | 1996 | 6819 | 18847 | 7 | 7.5 | $8,995,000 | 21 |
Miami | 33143 | 2013 | 8241 | 0 | 7 | 7.5 | $8,000,000 | 0 |
Pinecrest | 33156 | 2019 | 0 | 6 | 5.5 | $4,985,000 | 34 | |
Fort Lauderdale | 33301 | 2017 | 0 | 5 | 6.5 | $3,999,000 | 52 | |
Palm Beach Gardens | 33408 | 1980 | 0 | 14275 | 5 | 5.5 | $2,750,000 | 75 |
Coral Gables | 33146 | 1954 | 3887 | 0 | 5 | 4 | $2,198,000 | 57 |
Southwest Ranches | 33330 | 1995 | 5517 | 0 | 6 | 6 | $1,900,000 | 24 |
Miami | 33176 | 2007 | 5577 | 6 | 7.5 | $1,898,000 | 57 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Month | 0 | 1 | 1 | 1 | $1,950 | 11 |
Miami | Year | 800 | 1 | 1 | 1 | $1,150 | 22 |
Dania Beach | Month | 660 | 1 | 1 | 0 | $1,000 | 7 |
Miami | Month | 1969 | 1 | 1 | 0 | $950 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Month | 1496 | 2 | 1.5 | 1 | $2,500 | 10 |
Pinecrest | Year | 1028 | 2 | 1 | 1 | $2,100 | 10 |
Pinecrest | Year | 1028 | 2 | 1 | 1 | $2,000 | 10 |
Fort Lauderdale | Year | 1050 | 2 | 1 | 1 | $1,750 | 13 |
Boynton Beach | Month | 1527 | 2 | 2 | 1 | $1,700 | 35 |
Boca Raton | Month | 784 | 2 | 1 | 1 | $1,680 | 9 |
Miami | Month | 850 | 2 | 1 | 1 | $1,650 | 17 |
Miami | Month | 800 | 2 | 1 | 1 | $1,454 | 19 |
Dania Beach | Month | 746 | 2 | 1 | 1 | $1,425 | 7 |
Miami | Month | 900 | 2 | 1 | 1 | $1,350 | 15 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm City | Month | 2198 | 3 | 2.5 | 1 | $6,500 | 33 |
Miami | Year | 2216 | 3 | 2 | 1 | $5,000 | 1 |
Weston | Month | 3114 | 3 | 3 | 0 | $4,500 | 36 |
Coral Gables | Month | 1609 | 3 | 2 | 0 | $4,300 | 1 |
Aventura | Year | 2338 | 3 | 2 | 0 | $4,000 | 23 |
Miami Springs | Year | 1537 | 3 | 2 | 1 | $2,500 | 11 |
Pembroke Pines | Month | 1633 | 3 | 2 | 1 | $2,450 | 2 |
Coconut Creek | Year | 2074 | 3 | 2.5 | 0 | $2,370 | 28 |
Miami | Month | 1161 | 3 | 2 | 0 | $2,300 | 56 |
Pinecrest | Year | 2265 | 3 | 2 | 1 | $2,250 | 21 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Year | 8241 | 7 | 7.5 | 1 | $35,000 | 0 |
North Miami | Month | 3795 | 5 | 4 | 0 | $20,000 | 36 |
Pinecrest | Month | 3695 | 4 | 4 | 0 | $8,700 | 42 |
Miami Beach | Month | 3341 | 5 | 4.5 | 1 | $7,900 | 37 |
Miramar | Month | 3976 | 5 | 3.5 | 1 | $5,300 | 28 |
Miami Beach | Year | 2104 | 4 | 3 | 1 | $4,500 | 24 |
Miami Lakes | Month | 4212 | 4 | 3 | 1 | $4,300 | 23 |
Weston | Month | 2730 | 4 | 2.5 | 1 | $4,000 | 3 |
Doral | Month | 2312 | 4 | 3 | 0 | $3,600 | 22 |
Hialeah | Month | 3378 | 5 | 5 | 1 | $3,500 | 59 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!