5321 SOUTH WEST 89TH CT, Miami
$4,500 USD 4 4
Pictures
Map






















Contact us
Schedule Tour
Address | 5321 SOUTH WEST 89TH CT, Miami |
Building Name | SUN VALLEY ESTATES 1ST AD |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,500 |
Previous Price | $3,200 (0 days ago) |
Property Status | Active |
MLS Number | A11024134 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Living Area | 1960 |
Lot Size | 7500 |
Year Built | 1959 |
Rent Period | Monthly |
Folio Number | 30-40-21-009-0310 |
Zoning Information | 0100 |
Days on Market | 0 |
Detailed Description: , THIS BEAUTIFUL ONE STORY, SPLIT PLAN OFFERS 3 SPACIOUS BEDROOMS AND 2 FULL BATHS, PLUS IN LAW APARTMENT AND GARAGE CONVERTED FOR OFFICE SPACE. FOR A TOTAL 5/4 HOME VERY QUIET NEIGHBORHOOD, NEAR THE PALMETTO EXPRESSWAY, LOCATED CLOSE TO EVERYTHING SOUTH MIAMI AND DADELAND HAS TO OFFER. THIS PROPERTY HAS AN OPEN KITCHEN AND LIVING AREA WITH LOTS OF NATURAL LIGHT. BEAUTIFULL POOL FOR THE SUMMER HEAT LANDLORD REQUIRES TENANTS CREDIT and BACKGROUND REPORTS AND RENTER’S INSURANCE. MUST SUBMIT ADDENDUM TO LEASE and RENTAL APPLICATION (INCL 2MO BANK STMTS, 2MO PAYSTUBS, MDC POLICE BACKGROUND LETTER, COPY OF DRIVER LIC) DO NOT DISTURB TENANTS UM STUDANTS WELCOME
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 5321 SOUTH WEST 89TH CT |
Section | 21 |
Zip Code (4 Digits) | 6613 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Previous Price | $3,200 |
Folio Number | 30-40-21-009-0310 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | , THIS BEAUTIFUL ONE STORY, SPLIT PLAN OFFERS 3 SPACIOUS BEDROOMS AND 2 FULL BATHS, PLUS IN LAW APARTMENT AND GARAGE CONVERTED FOR OFFICE SPACE. FOR A TOTAL 5/4 HOME VERY QUIET NEIGHBORHOOD, NEAR THE PALMETTO EXPRESSWAY, LOCATED CLOSE TO EVERYTHING SOUTH MIAMI AND DADELAND HAS TO OFFER. THIS PROPERTY HAS AN OPEN KITCHEN AND LIVING AREA WITH LOTS OF NATURAL LIGHT. BEAUTIFULL POOL FOR THE SUMMER HEAT LANDLORD REQUIRES TENANTS CREDIT and BACKGROUND REPORTS AND RENTER’S INSURANCE. MUST SUBMIT ADDENDUM TO LEASE and RENTAL APPLICATION (INCL 2MO BANK STMTS, 2MO PAYSTUBS, MDC POLICE BACKGROUND LETTER, COPY OF DRIVER LIC) DO NOT DISTURB TENANTS UM STUDANTS WELCOME |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Ceramic Floor, Wood |
Interior Features | Closet Cabinetry, Cooking Island |
Exterior Features | Lighting, Outdoor Shower |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Electric Range, Refrigerator |
Pool Description | In Ground, Fenced |
Amenities | Laundry Facility |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | 2 Spaces, Circular Driveway, Limited #Of Vehicle |
Parking Restrictions | 2 Spaces, Circular Driveway, Limited #Of Vehicle |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Balcony Includes | 1 |
Living Area | 1960 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | SUN VALLEY ESTATES 1ST AD |
Development Name | SUN VALLEY ESTATES 1ST AD |
Street Direction | South West |
Listed with | Keystone Realty Enterprises |